5.8GHz Octopus Client
Octopus Wireless Series: Model 5826 & 5826a
The 5.8GHz Octopus client comes in two versions- with or without a built in amplifier. The integrated 18dBi flat panel antenna provides a weather tight housing while and reduces installation time and cost.
The unit can be configured as a client device or as bridge, and is powered by PoE.
The 5826a model, which comes complete with an integrated amplifier has an EiRP up to 54dBm, and can complete links of link up to 60 miles (115Km) line of sight.
Buy Product
Buy this product today
Downloads
Product Spec #Octopus5826 »
User Manual
Basic Point-to-Point Setup
AP Firmware (20080427)
Client Firmware
(20080427)
Product Information
For more information about our products, please contact us directly at 301.838.4380 or email us at sales@shireeninc.com
Features
|
||||||||||
Specifications |
||||||||||
| Standard Compliance | 802.11a |
| Modulation | OFDM w/BPSK, QPSK, 16 QAM, 64 QAM |
| Frequency Band | 5120-5250, 5250-5350, 5725-5825 MHz |
| Emission Type | DSSS / OFDM |
| Data Rates | Up to 54Mbps |
| Power (over Ethernet) | 48V, 0.5Amp |
| Data Security | WPA, WPA2 & 64/128 bit WEP Data Security |
| Hardware | 250 MHz, 4MB Flash, 32MB SD RAM |
| System Utility | Watchdog |
| IP Address Assignment | DHCP |
Antenna Specs |
|
| Frequency Range | 5.15 - 5.875 GHz |
| Gain | 26 dBi |
| Polarization | Vertical/Horizontal |
| Beamwidth | 6 deg |
| Dimensions | 450 x 450 x 30 mm |
| Combined Weight | 3kg with radio |
| Mounting Kit/Style | Pole / Wall Mount |
| Operating Temp | -40°C to + 70°C |
| Wind speed Survival | 220km/h |
Output Power Options:
| P out | Speed | Max Distance* miles (KM) |
|---|---|---|
| 5826 | ||
| 44 dBm | 6/9/12/18/24 Mbps | 20 (32) |
| 43 dBm | 36 Mbps | 18 (28) |
| 42 dBm | 48 Mbps | 16 (25) |
| 5826A (amplified) | ||
| 54 dBm | 6/9/12/18/24 Mbps | 60 (100) |
| 53 dBm | 36 Mbps | 54 (86) |
| 52 dBm | 48 Mbps | 40 (64) |
Back to top »





