Features & Benefits |
---|
|

How to buy this Product
We offer the following standard and custom MCX connectors: |
Applications |
---|---|
|
|
Electrical | |
Impedance | 50 Ω |
Frequency Range | DC – 6 GHz |
VSWR | 1.06 max. @ DC – 2.5 GHz (straight) 1.1 max. @ DC – 2.5 GHz (right angle) |
RF-Leakage | 60 dB minimum @ 1 GHz (flexible cable) (CECC 22000-4.4.8) 70 dB minimum @ 1 GHz (semi-rigid cable) |
Voltage Rating (at sea level) | ≥ 335 Vrms (depending on cable) |
Contact Resistance | Center Contact: ≤ 5 mΩ (CECC 22000-4.4.2) Outer Contact: ≤ 2.5 mΩ (CECC 22000-4.4.3) |
Insulation Resistance | 10,000 MΩ minimum (CECC 22000-4.4.4) |
Insertion Loss Maximum | 0.10 dB @ 1 GHz |
Dielectric Withstanding Voltage | 1,000 Vrms (at sea level) (CECC 22000-4.4.5) |
Mechanical | |
Mating | Snap-on coupling per CECC 22220 |
Braid/Jacket Cable Affixment | Hex crimp |
Center Conductor Cable Affixment | Solder |
Captivated Contacts | All, unless noted otherwise |
Contact Captivation | ≥ 2.3 lbs (10N) (CECC 22000-4.5.2) |
Engagement Force | ≤ 5.6 lbs (25N) (CECC 22000-4.5.1) |
Disengagement Force | ≥ 2.3 lbs (10N) (CECC 22000-4.5.1) |
Durability (matings) | 500 cycles minimum (CECC 22000-4.7.1) |
Environmental | |
Temperature Range | -55°C to +155°C |
Thermal Shock | MIL-STD-202, method 107, cond. F (CECC 22000-4.6.7) |
Moisture Resistance | MIL-STD-202, method 106 (CECC 22000-4.6.6) |
Corrosion | MIL-STD-202, method 101, cond. B (CECC 22000-4.6.10) |
Vibration | MIL-STD-202, method 204, cond. D (CECC 22000-4.6.3) |
Mechanical Shock | MIL-STD-202, method 213, cond. B |
Material | |
Male Contact | Brass, 30µ gold plated |
Female Contact | Beryllium copper, 30µ gold plated |
Crimp Ferrule | Copper or brass, nickel plated |
Other Metal Parts | Brass, nickel or gold plated |
Insulator | PTFE |
Gasket | Silicone rubber |
Note: These characteristics are typical but may not apply to all connectors.
Electrical | |
Impedance | 75Ω |
Frequency Range | DC – 6 GHz |
VSWR | 1.06 max. @ DC – 2.5 GHz (straight) 1.1 max. @ DC – 2.5 GHz (right angle) |
RF-Leakage | 60 dB minimum @ 1 GHz (flexible cable) (CECC 22000-4.4.8) 70 dB minimum @ 1 GHz (semi-rigid cable) |
Voltage Rating (at sea level) | ≥ 170 Vrms (depending on cable) |
Contact Resistance | Center Contact: ≤ 5 mΩ (CECC 22000-4.4.2) Outer Contact: ≤ 2.5 mΩ (CECC 22000-4.4.3) |
Insulation Resistance | 10,000 MΩ minimum (CECC 22000-4.4.4) |
Insertion Loss Maximum | 0.10 dB @ 1 GHz |
Dielectric Withstanding Voltage | 500 Vrms (at sea level) (CECC 22000-4.4.5) |
Mechanical | |
Mating | Snap-on coupling per CECC 22220 |
Braid/Jacket Cable Affixment | Hex crimp |
Center Conductor Cable Affixment | Solder |
Contact Captivation | ≥ 2.3 lbs (10N) (CECC 22000-4.5.2) |
Engagement Force | ≤ 5.6 lbs (25N) (CECC 22000-4.5.1) ≥ 1.8 lbs (8N) (CECC 22000-4.5.1) |
Durability (matings) | 500 mating cycles minimum (CECC 22000-4.7.1) |
Environmental | |
Temperature Range | -55°C to +165°C |
Thermal Shock | MIL-STD-202, method 107, cond. F (CECC 22000-4.6.7) |
Moisture Resistance | MIL-STD-202, method 106 (CECC 22000-4.6.6) |
Corrosion | MIL-STD-202, method 101, cond. B (CECC 22000-4.6.10) |
Vibration | MIL-STD-202, method 204, cond. D (CECC 22000-4.6.3) |
Mechanical Shock | MIL-STD-202, method 213, cond. B |
Material | |
Male Contact | Brass, 30µ gold plated |
Female Contact | Beryllium copper, 30µ gold plated |
Crimp Ferrule | Copper or brass, nickel plated |
Other Metal Parts | Brass, nickel or gold plated |
Insulator | PTFE |
Gasket | Silicone rubber |
Note: These characteristics are typical but may not apply to all connectors.
More Information
For more information about our products, please contact us directly at 301.838.4380 or email us at sales@shireeninc.com
RFC®, Registered trademark of Shireen Inc
LMR®, Registered trademark of Times Microwave Systems
———————————————————-
FCC notice: The marketing, sale and use of power amplifiers are governed by and subject to FCC rules & regulations under Part 15.247. Shireen’s ISM band amplifiers are available for export, military, OEM & licensed customers only. It is the responsibility of the purchaser/installer/operator to insure that only approved equipment/systems are deployed. Shireen provides full engineering support to OEMs interested in certified systems.