5.8 GHz OCTOPUS Client - Model 5826
Industrial grade outdoor wireless access products available for use as WiFi Client or Bridge (use 2 units to form a bridge).
With optional amplifier module, the total EiRP goes up to 54dBm. This unit is the most powerful unit available that can link up to 60 miles (115Km) line of sight.
The unit is offered in ruggedized outdoor housing with antenna included and powered over Ethernet.
Salient Features:
- StreamEngine™ QoS Technology within CPU
- Net Accelerator supports heavy gaming traffic
- Supports data rates up to 108 Mbps.
- Strong network security with WPA, WPA2 and 64/128 bit WEP encryption,
- RADIUS MAC authentication and MAC Address Filtering
- Supports bandwidth and SNMP Management control
- Provide Window-base Utility, Web, CLI (Command Line Interface) Configuration
- Adjustable Tx Power settings
- Configurable ACK timeout for long distance
Downloads
Quick Specs (refer to the Spec Sheet for detailed specifications):
| Access Point/Bridge 5.8 GHz Specs | |
|---|---|
| Standard Compliance | 802.11a |
| Modulation | OFDM w/BPSK, QPSK, 16 QAM, 64 QAM |
| Frequency Band | 5120-5250, 5250-5350, 5725-5825 MHz |
| Emission Type | DSSS / OFDM |
| Data Rates | Up to 54Mbps |
| Power (over Ethernet) | 48V, 0.5Amp |
| Data Security | WPA, WPA2 & 64/128 bit WEP Data Security |
| Hardware | 250 MHz, 4MB Flash, 32MB SD RAM |
| System Utility | Watchdog |
| IP Address Assignment | DHCP |
| Antenna Specs | |
| Frequency Range | 5.15 - 5.875 GHz |
| Gain | 26 dBi |
| Polarization | Vertical/Horizontal |
| Beamwidth | 6 deg |
| Dimensions | 450 x 450 x 30 mm |
| Combined Weight | 3kg with radio |
| Mounting Kit/Style | Pole / Wall Mount |
| Operating Temp | -40°C to + 70°C |
| Wind speed Survival | 220km/h |
Output Power Options:
| P out | Speed | Max Distance* miles (KM) |
|---|---|---|
| 5826 | ||
| 44 dBm | 6/9/12/18/24 Mbps | 20 (32) |
| 43 dBm | 36 Mbps | 18 (28) |
| 42 dBm | 48 Mbps | 16 (25) |
| 5826A (amplified) | ||
| 54 dBm | 6/9/12/18/24 Mbps | 60 (100) |
| 53 dBm | 36 Mbps | 54 (86) |
| 52 dBm | 48 Mbps | 40 (64) |
*Line of sight



