Call us: +1-301-838-4380

| Welcome to Shireen Inc. Online Store

Low & Medium Power Amplifiers (LPA/LRA/MGA/MPA/MRA)

Low & Medium Power Amplifiers (LPA/LRA/MGA/MPA/MRA)

Part Number Frequency NF Gain P1 IP3 VSWR DC Power
(MHz) (dB) (dB) (dBm) (dBm) (Input/Output)  
              Volts mA
SHR-LPA-1-18 800-1000 18.5 27 37 4.2 2.2/2.2 5 250
SHR-LPA-1-20 50-1000 20 20 36 3.6 1.2/1.3 12 85
SHR-LPA-1-30 5-1000 32 8.5 19 3.5 2.2/1.5 5 25
SHR-LPA-1-40 10-1500 40 20 32 3.6 1.3/1.4 12 135
SHR-LPA-1-45 100-1000 45 20 34 3.5 1.5/1.5 12 135
SHR-LPA-2-15 May-00 20 9 18 6 1.6/2,5 3 37
SHR-LPA-2-17 50-2500 17 18.5 32.5 4 1.5/1.5 12 85
SHR-LPA-2-19 May-00 21.5 7.8 18.5 6 1.6/1.9 5 27
SHR-LPA-2-20 50-3000 21 8 18 6.5 1.8/2.2 3 28
SHR-LPA-3-10 50-3000 11.5 17.5 32.5 4.4 1.2/1.3 12 80
SHR-LPA-3-13 0.01-3000 13 13 27 4 1.2/1.5 15 47
SHR-LPA-3-15 Oct-00 18 20 33 3.3 1.7/1.9 12 115
SHR-LPA-3-18 Jan-00 20 22 35 4 1.5/2.0 15 110
SHR-LPA-3-24 50-3000 24 14 24 4.5 1.4/1.5 12 95
SHR-LPA-3-27 30-3500 27 23 35 6 1.5/1.5 5 160
SHR-LPA-4-14 Oct-00 18 20 34 3.5 1.5/2.0 12 80
SHR-LPA-4-15 100 - 5000 15 19 35 4.5 1.5/1.5 12 85
SHR-LPA-4-18 60 - 4000 20 20 35 4.2 1.5/1.5 5 75
SHR-LPA-5-15 70 - 5500 15 19 35 4.5 1.5/1.5 5 80
SHR-LPA-6-12 100-6000 15 12.5 26 4 2.0/2.3 12 40
SHR-LPA-6-30 0.3-6500 37 17 32 4.5 1.4/1.6 12 120
SHR-LPA-8-17 Oct-00 21 17 32 3.5 1.2/1.2 12 75
SHR-LPA-9-22 50-9000 32 15.3 28.1 4.5 1.7/1.5 12 110
SHR-LPA-10-10 100-10000 16 13 28 4 1.7/1.7 12 50
SHR-LPA-10-20 0.1-10000 32 15.3 28 4.5 1.7/1.5 12 110
SHR-LRA-82 10-300 25 20 31 2.8 1.5/1.6 15 50
SHR-LRA-77 5-600 16 18 32 4 1.5/1.4 15 56
SHR-LRA-151 3-600 13 22 34 4.5 1.5/1.5 15 85
SHR-LRA-69 10-1000 25 20 33 4 1.3/1.5 15 125
SHR-MGA-250 225-275 25 28 41 4.5 1.5/1.1 5 470
SHR-MGA-400 40-850 17 28 45 3 1.5/1.4 9 330
SHR-MGA-800 400-1200 16 28 45 3.5 1.3/1.2 9 330
SHR-MGA-900 800-1000 15 29 47 8 1.2:1 5 700
SHR-MGA-930 800-1000 30 30 47 5.5 1.3:1 5 700
SHR-MGA-1000 700-1300 16 27 44 3.5 1.2/1.2 9 330
SHR-MGA-1750 1500-2000 25 30 39 7.3 1.4/1.8 5 530
SHR-MGA-3500 3000-4000 20 27 39 5 1.2/2.2 5 430
SHR-MGA-3-27 30-3500 27 23 35 6 1.5/1.5 12 160
SHR-MGA-5-30 100-5000 30 20 34 5 1.3/2.3 12 170
SHR-MGA-5150 4850-5450 20 27 39 6 1.6:1 5 900
SHR-MGA-5250 5150-5350 20 27.3 40 6 1.6:1 5 900
SHR-MPA-300 150 - 450 21 36 45 8 - 24 500
SHR-MPA-315 225 - 400 21 37 45 8 - 24 700
SHR-MPA-370 270 - 470 35 36 45 6 1.3/3.0 9 1650
SHR-MPA-0709 700 - 900 42 37 47 6 1.2/2.0 9 1600
SHR-MPA-0850 750 - 950 40 37 47 6 2.0/2.0 9 1650
SHR-MPA-0915 902 - 928 40 37 47 6 1.3/1.5 9 1650
SHR-MPA-0925 850 - 1000 40 37 47 6 1.3/1.5 9 1650
SHR-MPA-2200 2190 - 2210 40 33 42 2.5 1.5/1.5 9 670
SHR-MPA-10-40 1 - 1000 40 30 40 3.3 1.3/1.2 12 360
SHR-MPA-12-30 30 - 1200 30 30 41 4 1.4/1.2 12 360
SHR-MPA-19-20 1800 - 2000 22 33 45 1.5 2.5/2.2 12 1000
SHR-MPA-24-05 2400 - 2500 23 29 38 5 1.5/1.8 5 450
SHR-MPA-24-10 2400 - 2500 23 29 38 5 1.5/1.8 12 450
SHR-MPA-24-20 2400 - 2500 28 33 42 6 1.2/2.0 12 800
SHR-MPA-36-23 3200 - 4000 23 33 42 7.5 1.8/1.3 5 1300
SHR-MPA-36-35 3200 - 4000 35 32 42 6 1.3/1.3 5 1300
SHR-MPA-58-30 5700 - 5900 30 30 39 6 1.8/2.1 12 600
SHR-MRA-512 10-1000 18 27 39 6 1.4/1.4 15 210
SHR-MRA-2010 See datasheet 10 25 33 5 2.0/2.0 15 180

Items 31 to 51 of 51 total

per page

Page:
  1. 1
  2. 2

Items 31 to 51 of 51 total

per page

Page:
  1. 1
  2. 2