Call us: +1-301-838-4380

| Welcome to Shireen Inc. Online Store

Frequency Dividers

Frequency Dividers

Part Number Input Function Input Output 100KHz SSB DC Power
Frequency Divider Power Power Phase Noise Voltage  Current
(GHz) Ratio (dBm) (dBm) (dBc/Hz) Volt   mA
SHR-FPS-2-18 0.2 - 18 ÷2 -15 to +10 -4 -150 12 80
SHR-FPS-2-20 0.1 - 20 ÷2 -9 to +10 0 -153 5 160
SHR-FPS-4-18 0.2 - 18 ÷4 -15 to +10 -4 -150 12 100
SHR-FPS-4-20 0.1 - 20 ÷4 -9 to +10 0 -153 5 170
SHR-FPS-4-26 26-Oct ÷4 -15 to +10 -4 -150 12 100
SHR-FPS-5-15 0.1 - 15 ÷5 -19 to +10 +3 -153 5 205
SHR-FPS-6-15 0.1 - 15 ÷6 -20 to +10 +4 -153 5 205
SHR-FPS-7-15 0.1 - 15 ÷7 -23 to +10 +4 -153 5 205
SHR-FPS-8-18 0.2 - 18 ÷8 -15 to +10 -4 -150 12 105
SHR-FPS-8-20 0.1 - 20 ÷8 -9 to +10 0 -153 5 175
SHR-FPS-9-15 0.1 - 15 ÷9 -17 to +10 +4 -153 5 205
SHR-FPS-2-12 0.1 - 12.5 ÷2 -15 to +10 +4 -145 12 105
SHR-FPS-4-13 0.1 - 13.0 ÷4 -15 to +10 +5 -151 12 120
SHR-FPS-6-12 0.1 - 12.5 ÷6 -15 to +10 -1 -144 12 175
SHR-FPS-8-12 0.1 - 12.0 ÷8 -15 to +10 -6 -153 12 70
SHR-FPS-10-12 0.1 - 12.0 ÷10 -15 to +10 -1 -144 12 185
SHR-FPS-12-13 0.1 - 13.0 ÷12 -15 to +10 -1 -145 12 185
SHR-FPS-20-13 0.1 - 13.0 ÷20 -15 to +10 -1 -145 12 195
SHR-FPS-24-12 0.1 - 12.0 ÷24 -15 to +10 -1 -147 12 140
SHR-FPS-40-12 0.1 - 12.0 ÷40 -15 to +10 -1 -147 12 150
SHR-FPS-3-8 0.1 - 8.0 ÷3 -12 to +12 -1 -153 12 70
SHR-FPS-5-8 0.1 - 8.0 ÷5 -12 to +12 -1 -153 12 80
SHR-FPS-9-8 0.1 - 8.0 ÷9 -12 to +12 -1 -147 12 140
SHR-FPS-15-8 0.1 - 8.0 ÷15 -12 to +12 -1 -147 12 150
SHR-FPS-25-8 0.1 - 8.0 ÷25 -12 to +12 -1 -147 12 160
SHR-FPS-64-8 0.8 - 8.0 ÷64 -10 to +10 0 -144 12 75
SHR-FPS-72-8 0.8 - 8.0 ÷72 -10 to +10 0 -144 12 75
SHR-FPS-80-8 0.8 - 8.0 ÷80 -10 to +10 -1.5 -144 12 70
SHR-FPS-128-8 0.8 - 8.0 ÷128 -10 to +10 0 -144 12 75
SHR-FPS-136-8 0.8 - 8.0 ÷136 -10 to +10 0 -144 12 75
SHR-FPS-160-8 0.8 - 8.0 ÷160 -10 to +10 -1.5 -144 12 70
SHR-FPS-256-8 0.8 - 8.0 ÷256 -10 to +10 -1 -144 12 75
SHR-FPS-264-8 0.8 - 8.0 ÷264 -10 to +10 -1 -144 12 75
SHR-FPS-320-8 0.8 - 8.0 ÷320 -10 to +10 -1.5 -144 12 70
SHR-FPS-512-8 0.8 - 8.0 ÷512 -10 to +10 -1 -144 12 75
SHR-FPS-520-8 0.8 - 8.0 ÷520 -10 to +10 -1 -144 12 75
SHR-FPS-640-8 0.8 - 8.0 ÷640 -10 to +10 -1.5 -144 12 70
SHR-FPS-1016-8 0.8 - 8.0 ÷1016 -10 to +10 -1.5 -144 12 70
SHR-FPS-1024-8 0.8 - 8.0 ÷1024 -10 to +10 -1.5 -144 12 70
SHR-FPS-2040-8 0.8 - 8.0 ÷2040 -10 to +10 -1.5 -144 12 70
SHR-FPS-2048-8 0.8 - 8.0 ÷2048 -10 to +10 -1.5 -144 12 70
SHR-FPS-50-6 0.5 - 6.0 ÷50 -12 to +12 0 -144 12 85
SHR-FPS-85-6 0.5 - 6.0 ÷85 -12 to +12 0 -144 12 85
SHR-FPS-100-6 0.5 - 6.0 ÷100 -12 to +12 -1.5 -144 12 85
SHR-FPS-165-6 0.5 - 6.0 ÷165 -12 to +12 -1 -144 12 85
SHR-FPS-200-6 0.5 - 6.0 ÷200 -12 to +12 -1.5 -144 12 85
SHR-FPS-325-6 0.5 - 6.0 ÷325 -12 to +12 -1 -144 12 85
SHR-FPS-400-6 0.5 - 6.0 ÷400 -12 to +12 -1.5 -144 12 85
SHR-FPS-635-6 0.5 - 6.0 ÷635 -12 to +12 -1 -144 12 85
SHR-FPS-1275-6 0.5 - 6.0 ÷1275 -12 to +12 -1 -144 12 85
SHR-FPS-1280-6 0.5 - 6.0 ÷1280 -12 to +12 -1 -144 12 85
SHR-FPS-16-4 0.4 - 4.0 ÷16 -10 to +10 -1 -144 12 75
SHR-FPS-27-4 0.3 - 4.0 ÷27 -12 to +12 0 -144 12 75
SHR-FPS-30-4 0.3 - 4.0 ÷30 -12 to +12 -1.5 -144 12 75
SHR-FPS-32-4 0.4 - 4.0 ÷32 -10 to +10 0 -144 12 75
SHR-FPS-36-4 0.4 - 4.0 ÷36 -10 to +10 0 -144 12 75
SHR-FPS-48-4 0.3 - 4.0 ÷48 -12 to +12 0 -144 12 75
SHR-FPS-54-4 0.3 - 4.0 ÷54 -12 to +12 0 -144 12 75
SHR-FPS-60-4 0.3 - 4.0 ÷60 -12 to +12 -1.5 -144 12 75
SHR-FPS-68-4 0.4 - 4.0 ÷68 -10 to +10 0 -144 12 75
SHR-FPS-96-4 0.3 - 4.0 ÷96 -12 to +12 -1 -144 12 75
SHR-FPS-99-4 0.3 - 4.0 ÷99 -12 to +12 -1 -144 12 75
SHR-FPS-120-4 0.3 - 4.0 ÷120 -12 to +12 -1.5 -144 12 75
SHR-FPS-132-4 0.4 - 4.0 ÷132 -10 to +10 -1 -144 12 75
SHR-FPS-192-4 0.3 - 4.0 ÷192 -12 to +12 -1 -144 12 75
SHR-FPS-195-4 0.3 - 4.0 ÷195 -12 to +12 -1 -144 12 75
SHR-FPS-240-4 0.3 - 4.0 ÷240 -12 to +12 -1.5 -144 12 75
SHR-FPS-260-4 0.4 - 4.0 ÷260 -10 to +10 -1 -144 12 75
SHR-FPS-381-4 0.3 - 4.0 ÷381 -10 to +10 -1 -144 12 75
SHR-FPS-384-4 0.3 - 4.0 ÷384 -10 to +10 -1 -144 12 75
SHR-FPS-508-4 0.4 - 4.0 ÷508 -10 to +10 -1 -144 12 75
SHR-FPS-765-4 0.3 - 4.0 ÷765 -12 to +12 -1 -144 12 75
SHR-FPS-768-4 0.3 - 4.0 ÷768 -12 to +12 -1 -144 12 75
SHR-FPS-1020-4 0.4 - 4.0 ÷1020 -10 to +10 -1 -144 12 75

Items 1 to 30 of 73 total

per page

Page:
  1. 1
  2. 2
  3. 3

Items 1 to 30 of 73 total

per page

Page:
  1. 1
  2. 2
  3. 3