Call us: +1-301-838-4380

| Welcome to Shireen Inc. Online Store

Frequency Mixers

Frequency Mixers

Part Number Frequency Frequency LO Conversion Loss LO-RF Isolation LO-IF Isolation IIP3@Center
(MHz) (MHz) Level (dB) (dB) (dB) band (typ)
LO/RF IF (dBm) Mid-Band      Max Mid-Band      Max Mid-Band      Max dBm
SHR-MXR-15 5-1500 DC-1000 7 7.5 9.3 40 25 40 22 15
SHR-MXR-20 350-2000 DC-400 7 7 9.2 36 20 29 20 13
SHR-MXR-25 1400-2500 DC-500 7 7.5 9 30 26 25 23 13
SHR-MXR-5 0.5-500 DC-500 10 6.5 8.2 55 35 45 22 15
SHR-MXR-5J 2-500 DC-500 10 6 8 45 30 45 25 16
SHR-MXR-27 Jan-00 see datasheet 10 7 9.5 39 24 36 20 20
SHR-MXR-12M 10-1200 DC-1200 13 8 8.5 45 32 42 27 22
SHR-MXR-25DM 40-2500 DC-1000 13 8 9 37 27 35 25 26
SHR-MXR-25M see datasheet 5-1500 13 8.5 9.8 34 23 32 20 18
SHR-MXR-35M see datasheet see datasheet 13 8.9 10.5 38 18 28 18 18
SHR-MXR-42M see datasheet see datasheet 13 9.8 11.5 29 20 26 17 17
SHR-MXR-45M 1500-4500 DC-1500 13 8.5 10 40 29 35 27 19
SHR-MXR-60M 2500-6000 DC-1500 13 8.5 9.5 28 17 14 8 19
SHR-MXR-90M 4500-9000 DC-2500 13 8.5 10 25 17 25 17 21
SHR-MXR-150M 9000-15000 DC-2500 13 8 11 40 30 17 8 17
SHR-MXR-17H 100-1700 50-1500 17 7 8.5 34 21 35 22 25
SHR-MXR-25H 80-2500 1-1000 17 8 8.6 37 27 33 24 30
SHR-MXR-25W see datasheet see datasheet 17 7.2 9 42 35 34 29 27.5
SHR-MXR-27H see datasheet see datasheet 17 7 9.5 38 21 31 20 27.8
SHR-MXR-36H 1500-3600 DC-600 17 8 9 30 20 34 20 25
SHR-MXR-60H 2500-6000 DC-2500 17 8.5 9.7 20 17 14 8 25

21 Item(s)

per page

21 Item(s)

per page