Call us: +1-301-838-4380

| Welcome to Shireen Inc. Online Store

Voltage Controlled

Voltage Controlled

Part Number Frequency Tuning Tuning Output 10KHz SSB DC Power
Rnagr Voltage Sensitivity Power Phase Noise Voltage  Current
(MHz) (VDC) (MHz/V) (dBm) (dBc/Hz) Volt  mA
SHR-VCO-0235 175 - 300 1.0 - 10.0 24 10 -105 12 20
SHR-VCO-0350 330 - 370 0.5 - 4.5 14 5 -97 12 18
SHR-VCO-0625 575 - 675 0.5 - 4.5 43 1 -110 12 30
SHR-VCO-0964 951 - 977 1.0 - 4.0 13 5 -112 12 15
SHR-VCO-1050 900 - 1200 1.0 - 8.0 60 11 -100 12 28
SHR-VCO-1140 1070 - 1210 0.5 - 4.5 37 1.5 -109 12 20
SHR-VCO-1525 1500 - 1550 0.3 - 4.7 25 0.5 -110 12 30
SHR-VCO-1540 1435 - 1650 0.5 - 5.0 80 7 -90 12 15
SHR-VCO-1700 1550 - 1850 0.25 - 4.75 85 1.5 -99 12 15
SHR-VCO-1713 1683 - 1743 1.5 - 8.0 22 5 -108 12 25
SHR-VCO-1720 1430 - 2010 2.0 - 14.0 68 6 -98 12 18
SHR-VCO-2050 1950 - 2150 0.5 - 4.5 72 5 -96 12 20
SHR-VCO-2100 2050 - 2150 0.5 - 4.5 36 4 -106 12 27
SHR-VCO-2200 2150 - 2240 0.5 - 4.5 36 4 -105 12 28
SHR-VCO-2265 2165 - 2360 0.5 - 10 56 5 -99 12 25
SHR-VCO-2375 2300 - 2450 0.5 - 4.5 50 3 -101 12 30
SHR-VCO-2800 2700 - 2900 0.5 - 4.5 75 5 -95 12 18
SHR-VCO-2945 2900 - 2990 0.5 - 4.5 36 1 -100 12 30
SHR-VCO-3000 2960 - 3030 0.5 - 4.5 33 1 -105 12 30
SHR-VCO-3300 3200 - 3400 0.5 - 4.5 98 5 -88 12 22
SHR-VCO-5320 5220 - 5420 0.5 - 4.5 108 -1 -83 12 15

20 Item(s)

per page

20 Item(s)

per page