Call us: +1-301-838-4380

| Welcome to Shireen Inc. Online Store

Phase / Frequency Detector

Phase / Frequency Detector

Part Number Input Input Output Loop Phase Noise DC Power
Frequency Power Voltage Bandwidth (dBc/Hz @ 1KHz)  
(MHz) (dBm) (V) (KHz)   Volt mA
SHR-PDF-100  3-300 -10 to +17 0.1 to 4.9 10 -85 12 175
SHR-PDF-150  200-800 -7 to +10 0.1 to 4.9 10 -92 12 90
SHR-PDF-200  5-25 -3 to +17 0.1 to 4.9 10 -96 12 20
SHR-PDF-205  0.01-20 N/A 0 to 5 0.1 -105 5 20
SHR-PDF-300  3-800 -10 to +17 0.1 to 4.9 10 -85 12 175
SHR-PDF-350  3-800 -10 to +17 0.1 to 8.9 10 -85 12 175

5 Item(s)

per page

5 Item(s)

per page